The numbers
Ice Fishing RTP and odds
Five bets, five published returns and the hit rate behind each. Converted into house edge so you can multiply it against your own turnover.
18+ · T&Cs apply · gambling can be addictive
- Best RTP
- 97.10%
- Lowest RTP
- 95.17%
- Best edge
- 2.90%
- Worst edge
- 4.83%
Every published figure
| Bet | Segments | Hit rate | Pays | RTP | House edge |
|---|---|---|---|---|---|
| Leaf 1 | 23 / 53 | 43.40% | 1:1, or 3x–10x boosted | 97.10% | 2.90% |
| Leaf 2 | 23 / 53 | 43.40% | 1:1, or 3x–10x boosted | 97.10% | 2.90% |
| Lil’ Blues | 4 / 53 | 7.55% | 3x – 100x | 95.69% | 4.31% |
| Big Oranges | 2 / 53 | 3.77% | 4x – 200x | 95.60% | 4.40% |
| Huge Reds | 1 / 53 | 1.89% | 10x – 500x | 95.17% | 4.83% |
Bonus bets large enough for a maximum result to breach the 500,000 single-round cap are published at a reduced 94.55%.
Hit rate per segment
| Segment | Count | Per spin | Once in | Expected per 90 rounds |
|---|---|---|---|---|
| Leaf 1 | 23 | 43.40% | 2.3 | 39.1 |
| Leaf 2 | 23 | 43.40% | 2.3 | 39.1 |
| Lil’ Blues | 4 | 7.55% | 13.3 | 6.8 |
| Big Oranges | 2 | 3.77% | 26.5 | 3.4 |
| Huge Reds | 1 | 1.89% | 53.0 | 1.7 |
| Any fish | 7 | 13.21% | 7.6 | 11.9 |
Spins are independent: a segment is never “due”, and the round history operators display carries no information about the next result.
The figure that surprises people is how often the expected count fails to arrive. Huge Reds is expected 1.7 times across ninety rounds, yet the chance of seeing it zero times is about 18% — roughly one hour in five contains none at all, which is ordinary variance rather than a cold table.
House edge in money
House edge is RTP subtracted from 100%, and it multiplies cleanly against turnover. Put 100 through Leaf bets and the long-run cost is 2.90; the same 100 through Huge Reds is 4.83. Per round that gap looks trivial. Against ninety rounds an hour it is not.
The number that matters is turnover, not the deposit. A 50 balance recycled twenty times is 1,000 across the table, and the edge works on the thousand.
| Stake per round | Turnover per hour | Cost on Leaf | Cost on Huge Reds |
|---|---|---|---|
| 0.50 | 45 | 1.31 | 2.17 |
| 1.00 | 90 | 2.61 | 4.35 |
| 3.00 | 270 | 7.83 | 13.04 |
| 10.00 | 900 | 26.10 | 43.47 |
Any single hour will land well away from these in both directions.